




Keezi Kids Slide Swing Set Basketball Hoop Rings Football Outdoor Toys 140cm Red
Out of stock — get notified when it’s back
Description
Keep your kids entertained with Keezi kids' slide set. Your kids will have so much fun and stay physically active with our play set. Our Keezi 6-in-1 play set comes with a long slide, a happy swing, two basket ball hoops and a football goal, giving your child unlimited hours of fun and engaging play. Crafted from durable material, this fun-filled play set has a triangle force structure that prevents tilting. Plus, A U-shaped base also ensures better stability even with robust play. The anti-slip steps and wide handles also make it easier for kids to walk and hold onto the equipment without slipping or falling over. You can use this play set both indoors and outdoors. Not least, our kids' slide set is easy to assemble, thanks to its quick fastening nuts. This 6-in-1 play set makes an incredible present for your kids. Purchase now!
Features
AS/NZS 8124 safety approved
6-in-1 play set
Long and safe slide
Two basketball hoops
Football goal
Child-safe swing
Ring Game
Safe grip handles
Anti-slip steps
U-shaped stable base
Includes two balls, and 3 rings
Easy assembly
Note: Kids should be accompanied by adults while playing.
Specifications:
Brand: Keezi
Material: High-density polyethylene
Slide max weight capacity: 50kg
Swing max weight capacity: 50kg
Overall dimensions: W191 x D177 x H115CM
Bonus: 1 basketball, 1 football,3 rings
Colour: Red and Blue
Assembly required: Yes
Number of packages: 1
Package Content
Keezi 6-in-1 Slide and Swing Set x 1
Manual x1
This product comes with 1 year warranty
Shipments to the specific postcode-suburb combinations below are excluded. If you wish to proceed with orders to these zones with additional shipping costs, please reach out to us for assistance.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0803 | WAGAIT BEACH |
| 0811 | CASUARINA |
| 0813 | KARAMA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | ACACIA HILLS, ANGURUGU, ANINDILYAKWA, ANNIE RIVER, BATHURST ISLAND, BEES CREEK, BELYUEN, BLACK JUNGLE, BLACKMORE, BURRUNDIE, BYNOE, BYNOE HARBOUR, CAMP CREEK, CHANNEL ISLAND, CHARLES DARWIN, CHARLOTTE, CLARAVALE, COBOURG, COLLETT CREEK, COOMALIE CREEK, COX PENINSULA, DALY, DALY RIVER, DARWIN RIVER DAM, DELISSAVILLE, DOUGLAS-DALY, EAST ARM, EAST ARNHEM, ELRUNDIE, EVA VALLEY, FINNISS VALLEY, FLEMING, FLY CREEK, FREDS PASS, GALIWINKU, GLYDE POINT, GOULBURN ISLAND, GUNBALANYA, GUNN POINT, HAYES CREEK, HIDDEN VALLEY, HOTHAM, HUGHES, KAKADU, KOOLPINYAH, LAKE BENNETT, LAMBELLS LAGOON, LITCHFIELD PARK, LIVINGSTONE, LLOYD CREEK, MANDORAH, MANINGRIDA, MAPURU, MARANUNGA, MARGARET RIVER, MARRAKAI, MCMINNS LAGOON, MELVILLE ISLAND, MICKETT CREEK, MIDDLE POINT, MILIKAPITI, MILINGIMBI, MILYAKBURRA, MINJILANG, MOUNT BUNDEY, MURRUMUJUK, NAUIYU, NEMARLUK, NGANMARRIYANGA, NUMBULWAR, NUMBURINDI, OENPELLI, PEPPIMENARTI, PIRLANGIMPI, POINT STEPHENS, POINT STUART, PULARUMPI, RAKULA, RAMINGINING, ROBIN FALLS, RUM JUNGLE, SANDPALMS ROADHOUSE, SOUTHPORT, STAPLETON, THAMARRURR, TIPPERARY, TIVENDALE, TIWI ISLANDS, TORTILLA FLATS, TUMBLING WATERS, UMBAKUMBA, VERNON ISLANDS, WADEYE, WAGAIT BEACH, WAK WAK, WARRUWI, WEDDELL, WEST ARNHEM, WICKHAM, WINNELLIE, WISHART, WOOLANING, WURRUMIYANGA |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0838 | BERRY SPRINGS |
| 0839 | COOLALINGA |
| 0840 | DUNDEE BEACH, DUNDEE DOWNS, DUNDEE FOREST |
| 0845 | BATCHELOR |
| 0847 | PINE CREEK |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | ARNOLD, BAINES, BARUNGA, BESWICK, BESWICK CREEK, BINJARI, BIRDUM, BRADSHAW, BUCHANAN, BULMAN WEEMOL, CRESWELL, DAGURAGU, DALY WATERS, DELAMERE, EDITH, ELSEY, FLORINA, FLYING FOX, GREGORY, GULUNG MARDRULK, GURINDJI, HELEN SPRINGS STATION, JILKMINGGAN, KALKARINDJI, KATHERINE, LAJAMANU, LARRIMAH, LIMMEN, MANBULLOO, MARANBOY, MATARANKA, MCARTHUR, MINIYERI, MINIYERI INTERNAL, NGUKURR, NITMILUK, PELLEW ISLANDS, PIGEON HOLE, ROBINSON RIVER, STURT PLATEAU, TANAMI EAST, TIMBER CREEK, TOP SPRINGS, URALLA, VENN, VICTORIA RIVER, VICTORIA RIVER DOWNS, WARUMUNGU, WAVE HILL, WILTON, YARRALIN |
| 0853 | TINDAL |
| 0854 | BORROLOOLA |
| 0860 | TENNANT CREEK |
| 0861 | TENNANT CREEK |
| 0862 | CALVERT, ELLIOTT, NEWCASTLE WATERS, NICHOLSON, PAMAYU, RENNER SPRINGS, TABLELANDS, TENNANT CREEK, WARREGO |
| 0871 | ALICE SPRINGS |
| 0872 | ALI CURUNG, ALICE SPRINGS, ANMATJERE, ENGAWALA, HAASTS BLUFF, HERMANNSBURG, MIMILI, SANDOVER, SANTA TERESA, TI TREE, YULARA |
| 0873 | AMOONGUNA, ARUMBERA, CONNELLAN, HEAVITREE GAP CPA, ILPARPA, ROSS |
| 0880 | GAPUWIYAK, GUNYANGARA, NHULUNBUY, YIRRKALA |
| 0881 | NHULUNBUY |
| 0885 | ALYANGULA |
| 0886 | JABIRU |
| 1335 | POTTS POINT |
| 1499 | SUTHERLAND |
| 2139 | CONCORD REPATRIATION HOSPITAL |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2649 | LAUREL HILL, NURENMERENMONG |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3552 | BENDIGO |
| 3709 | MOUNT ALFRED |
| 4003 | GEORGE STREET |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, MOUNT LUKE, YANDILLA |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | MOUNT COLLIERY, NORTH BRANCH, WOMINA |
| 4380 | STORM KING, SUGARLOAF |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | DALWOGON, KOWGURAN |
| 4416 | BARRAMORNIE |
| 4417 | NOORINDOO, OBERINA, PARKNOOK, SURAT, WARKON, WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM, DRILLHAM SOUTH, GLENAUBYN |
| 4428 | WALLUMBILLA NORTH |
| 4454 | ARCADIA VALLEY, BEILBA, HIGHLAND PLAINS, MOUNT HOWE, MOUNT HUTTON |
| 4455 | BALLAROO, BLYTHDALE, BUNGEWORGORAI, TINGUN |
| 4462 | AMBY |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | BRANCH CREEK, DIRNBIR |
| 4630 | GLENLEIGH, MONAL |
| 4650 | MOUNT URAH, WALKERS POINT |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | BOOLBURRA, GINDIE, JOSKELEIGH, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, HAZLEDEAN, PINNACLE |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, GROPER CREEK, KIRKNIE, WANGARATTA |
| 4807 | ALVA, DALBEG |
| 4813 | TOWNSVILLE MILPO |
| 4816 | MUTARNEE, PALM ISLAND, SELLHEIM |
| 4819 | WEST POINT |
| 4822 | BELLFIELD, SAXBY, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4828 | CAMOOWEAL |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | EAST FELUGA, FELUGA, MIDGENOO, MURRAY UPPER |
| 4855 | JAFFA |
| 4856 | JAPOONVALE, WALTER LEVER ESTATE |
| 4859 | NO. 6 BRANCH |
| 4860 | MIGHELL, MUNDOO |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | ALOOMBA, BOOGAN, BRAMSTON BEACH, CROYDON, FORSAYTH, GEORGETOWN, GERMANTOWN, LAKELAND, MOUNT MOLLOY, MOUNT SURPRISE, WOOPEN CREEK, YARRABAH |
| 4872 | BARRINE, INNOT HOT SPRINGS |
| 4873 | BAMBOO, CAPE TRIBULATION, CASSOWARY, COW BAY, DAINTREE, FOREST CREEK, LOWER DAINTREE, WHYANBEEL |
| 4874 | EVANS LANDING, JARDINE RIVER, MAPOON, MISSION RIVER, NANUM, NAPRANUM, ROCKY POINT, SHELBURNE, TRUNDING, WEIPA, WEIPA AIRPORT, WENLOCK |
| 4875 | BADU ISLAND, BOIGU ISLAND, COCONUT ISLAND, DARNLEY ISLAND, DAUAN ISLAND, ERUB, ERUB ISLAND, HORN, HORN ISLAND, KUBIN VILLAGE, MABUIAG ISLAND, MASIG ISLAND, MER ISLAND, MOA ISLAND, MURRAY ISLAND, PORUMA ISLAND, PRINCE OF WALES, SAIBAI ISLAND, STEPHENS ISLAND, THURSDAY ISLAND, WARRABER ISLET, YAM ISLAND, YORKE ISLAND |
| 4876 | BAMAGA, INJINOO, NEW MAPOON, SEISIA, UMAGICO |
| 4880 | ARRIGA |
| 4883 | CARRINGTON, WONGABEL |
| 4884 | LAKE BARRINE |
| 4885 | BUTCHERS CREEK, GLEN ALLYN, KUREEN, NORTH JOHNSTONE |
| 4886 | BEATRICE, MILLAA MILLAA, MINBUN |
| 4887 | IRVINEBANK, MOOMIN, WATSONVILLE, WONDECLA |
| 4888 | EVELYN |
| 4892 | ABINGDON DOWNS, ARBOUIN, ARCHER RIVER, AURUKUN, BELLEVUE, COEN, DIXIE, EDWARD RIVER, GAMBOOLA, GROGANVILLE, GUNUNA, HIGHBURY, HOLROYD RIVER, KOWANYAMA, LAKEFIELD, LAURA, LIZARD, LOCKHART, LOCKHART RIVER, LYNDSIDE, MARAMIE, MOUNT MULGRAVE, PALMER, PORMPURAAW, RAVENSWORTH, RED RIVER, SOUTH WELLESLEY ISLANDS, STAATEN, WELLESLEY ISLANDS, WEST WELLESLEY ISLANDS, WROTHAM, YAGOONYA, YARRADEN |
| 4895 | AYTON, BLOOMFIELD, COOKTOWN, DEGARRA, HELENVALE, HOPE VALE, ROSSVILLE, STARCKE, WUJAL WUJAL |
| 5221 | AMERICAN RIVER |
| 5223 | CASSINI, CYGNET RIVER, DUNCAN, NEWLAND |
| 5310 | CALIPH, WANBI |
| 5410 | LINWOOD |
| 5601 | BACKY POINT, COWLEDS LANDING, CULTANA, DOUGLAS POINT, DOUGLAS POINT SOUTH, FALSE BAY, FITZGERALD BAY, IRON BARON, MULLAQUANA, MURNINNIE BEACH, POINT LOWLY, POINT LOWLY NORTH, PORT BONYTHON, WHYALLA BARSON |
| 5653 | YANINEE |
| 5661 | KOOLGERA, PIMBAACLA, WALLALA, WIRRULLA, YANTANABIE |
| 5690 | NULLARBOR |
| 6161 | ROTTNEST ISLAND |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | PARADISE, WELLINGTON FOREST, WELLINGTON MILL |
| 6239 | THOMSON BROOK, YABBERUP |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | COMMODINE, CONTINE, CUBALLING, DRYANDRA, LOL GRAY, TOWNSENDALE, WARDERING, YORNANING |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | COBLININE, EWLYAMARTUP, MOOJEBING, MURDONG, PINWERNYING |
| 6328 | GREEN RANGE |
| 6330 | GOODE BEACH, KRONKUP, LOWLANDS |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6337 | FITZGERALD, GAIRDNER, JACUP, JERRAMUNGUP, WEST FITZGERALD |
| 6338 | AMELUP, BORDEN, BOXWOOD HILL, BREMER BAY, MAGITUP, MONJEBUP, NALYERLUP, NORTH STIRLINGS, STIRLING RANGE NATIONAL PARK |
| 6341 | NYABING |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6357 | PINGARING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | MURESK, ROSSMORE |
| 6410 | MOUNT CAROLINE, NORTH KELLERBERRIN |
| 6412 | NORTH BAANDEE |
| 6414 | NANGEENAN |
| 6422 | WALGOOLAN |
| 6423 | BOODAROCKIN, CARRABIN, WARRACHUPPIN, WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6431 | BOORARA, BROWN HILL, BULONG, EMU FLAT, FEYSVILLE, KANOWNA, KOOKYNIE, KURNALPI, LAKEWOOD, ORA BANDA, PLUMRIDGE LAKES, TRAFALGAR, WARBURTON |
| 6434 | CUNDEELEE, FORREST, PARKESTON, RAWLINNA, ZANTHUS |
| 6436 | MENZIES, ULARRING |
| 6437 | LEINSTER |
| 6438 | LAKE DARLOT, LEONORA |
| 6442 | KAMBALDA EAST, KAMBALDA WEST |
| 6443 | BALLADONIA, CAIGUNA, COCKLEBIDDY, DUNDAS, EUCLA, FRASER RANGE, HIGGINSVILLE, MADURA, MUNDRABILLA, NORSEMAN, WIDGIEMOOLTHA |
| 6445 | NORTH CASCADE, SALMON GUMS |
| 6446 | GRASS PATCH |
| 6448 | GIBSON |
| 6450 | BEAUMONT, CONDINGUP, MERIVALE, MYRUP |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6473 | NORTH WIALKI, WIALKI |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | GLENTROMIE, NEW NORCIA, WADDINGTON, YARAWINDAH |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | BUNDANOON, MINGENEW |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, BOWES, EAST BOWES, GREGORY, HORROCKS, ISSEKA, NORTHAMPTON, OGILVIE, SANDY GULLY, YALLABATHARRA |
| 6536 | KALBARRI, KALBARRI NATIONAL PARK, ZUYTDORP |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6616 | LATHAM |
| 6630 | MULLEWA |
| 6635 | SOUTH MURCHISON, YALGOO |
| 6638 | MOUNT MAGNET |
| 6639 | SANDSTONE |
| 6642 | KUMARINA, MEEKATHARRA, PEAK HILL |
| 6646 | LAKE CARNEGIE, LITTLE SANDY DESERT, WILUNA |
| 6705 | EAST LYONS RIVER, GASCOYNE JUNCTION, GASCOYNE RIVER, WEST LYONS RIVER |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6722 | SOUTH HEDLAND |
| 6725 | BILINGURR, BROOME, DAMPIER PENINSULA, DJUGUN, EIGHTY MILE BEACH, GINGERAH, LAGRANGE, MINYIRR, ROEBUCK, WATERBANK |
| 6726 | CABLE BEACH |
| 6728 | CAMBALLIN, DERBY, GEEGULLY CREEK, KIMBOLTON, KING LEOPOLD RANGES, MEDA, ST GEORGE RANGES, WILLARE |
| 6740 | DRYSDALE RIVER, KALUMBURU, MITCHELL PLATEAU, OOMBULGURRI, PRINCE REGENT RIVER, WYNDHAM |
| 6743 | KUNUNURRA |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6765 | FITZROY CROSSING, MOUNT HARDMAN |
| 6770 | HALLS CREEK, MCBEATH, MUELLER RANGES, ORD RIVER, PURNULULU, STURT CREEK, TANAMI |
| 6798 | CHRISTMAS ISLAND |
| 6799 | HOME ISLAND COCOS (KEELING) ISLANDS, WEST ISLAND COCOS (KEELING) ISLANDS |
| 6903 | LEEDERVILLE |
| 6957 | PALMYRA |
| 6991 | KELMSCOTT |
| 6997 | KELMSCOTT DC |
| 7054 | FERN TREE, LOWER SNUG |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | LEVENDALE, PARATTAH |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | BLUE ROCKS, LEEKA, LOCCOTA, MEMANA, PALANA, RANGA |
| 7256 | BUNGAREE, CURRIE, EGG LAGOON, GRASSY, LOORANA, LYMWOOD, NARACOOPA, NUGARA, PEARSHAPE, PEGARAH, REEKARA, SEA ELEPHANT, SURPRISE BAY, WICKHAM, YAMBACOONA, YARRA CREEK |
| 7257 | CAPE BARREN ISLAND |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ARTHUR RIVER, BROADMEADOWS, NABAGEENA, ROGER RIVER, SCOPUS, WOOLNORTH |
Shipping & Collection
Order Processing
- All orders are delivered during business hours only.
- Once payment has been received in full, orders are dispatched within 2 business days, unless otherwise stated on the product listing.
- Orders are shipped from Melbourne via Australia Post or other reputable courier services, depending on the size and weight of the item.
- Dispatch time refers to when the order leaves our facility and does not include delivery time.
Delivery Timeframes
- Estimated delivery time is 3–8 business days after dispatch, depending on your location.
- Remote and regional areas may require additional delivery time.
- Delivery timeframes are estimates only and may be affected by courier delays, peak periods, weather conditions, or circumstances beyond our control.
- Delivery is not available on weekends, public holidays, or after business hours.
Delivery & Tracking
- Tracking information will be provided as soon as your order has been dispatched.
- Some large or bulky items may be shipped in 2 or more parcels due to their size.
- Parcels may arrive separately depending on courier sorting processes.
- Please allow 2–3 additional business days after the first delivery for remaining parcels to arrive before reporting a missing item.
Address Accuracy
- Customers are responsible for ensuring the delivery address provided at checkout is correct and complete.
- We do not deliver to PO Box addresses, particularly for oversized or bulky items.
- If a parcel is returned due to an incorrect address or failure to respond to courier contact or calling card, re-delivery may be required.
- To ensure smooth delivery, we recommend providing a valid contact phone number and email address at checkout.
Signature on Delivery
- All orders require a signature on delivery.
- If no one is available at the time of delivery, the courier may leave a calling card or attempt re-delivery.
- If Authority to Leave is requested, delivery is made at the customer’s risk, and freight insurance may not apply once delivery is confirmed by the courier.
Courier Deliveries
- We aim to provide door-to-door delivery for all customers.
- Customers in remote areas may be required to collect their order from the nearest courier depot.
- If the courier is unable to complete delivery, a calling card may be left for the recipient to arrange re-delivery or collection.
Shipping Rates
- Shipping rates are calculated at checkout based on postcode, location, item size, and weight.
- Rates may vary depending on the courier selected.
- We work with multiple carriers to provide competitive and reliable shipping options.
Important Notice
- We are an online-only store. In-person pickup is not available.
- All orders are dispatched via courier with tracking provided.
Policy Updates
- We reserve the right to update or amend this Shipping Policy at any time without prior notice.
Return & Refund
Returns Overview
We offer a 30-day return policy from the date of delivery.
To request a return, please contact us at info@mickymart.com.au with:
- Your order number
- A description of the issue
- Clear photos or videos where applicable
Items must be returned in original condition, unused, unassembled, and in original packaging with all tags and accessories included.
Returns or exchanges must be initiated within 14 days of submitting the return request.
Return Approval
- All returns require prior approval before being sent back.
- Once approved, we will provide return instructions and a shipping label (if applicable).
- Returns sent without approval may not be accepted.
Change of Mind Returns
If you change your mind:
- Return shipping costs are the customer’s responsibility
- Original shipping fees are non-refundable
- A 10% restocking fee will be deducted from the refund
- For items originally shipped with free delivery, the outbound shipping cost will be deducted from the refund
Returned items must be received in original condition to be eligible.
Damaged, Defective, or Incorrect Items
Please inspect your order upon delivery.
If your item is:
- Defective
- Damaged in transit
- Incorrect or missing
You must contact us within 7 days of receiving the item.
Once assessed and approved:
- We will repair, replace, or resend the item or affected part
- Replacement of damaged parts is only available if the item has not been assembled
- If the incorrect item was received, it must be returned in original condition before the correct item is sent
If damage occurs due to inadequate repackaging by the customer during return, the customer will be liable.
Exchanges
- Exchange requests must be made within 14 days of purchase
- Items must be unused and in original packaging
Before Dispatch
If the exchange request is made before shipping, additional shipping fees may be avoided.
After Delivery
If the item has already been delivered:
- Return shipping costs apply
- Any shipping fee difference will be deducted from the refund
- The exchanged item will be sent once the original item is received and approved
We reserve the right to refuse exchanges that do not meet these conditions.
Order Cancellations
- Cancellation requests must be made within 24 hours of placing the order
- If the order has not yet been dispatched, a 10% restocking fee and any third-party payment processing fees may apply
- If the order has already been shipped or scheduled for dispatch, shipping fees and restocking fees will be deducted from the refund.
Refunds are processed once returned items are received and inspected.
Refunds
- Refunds are issued to the original payment method
- Once approved, refunds are processed within 3–10 business days
- Banks or payment providers may take additional time to finalise the transaction
If more than 15 business days have passed since approval, please contact us at info@mickymart.com.au.
Warranty Policy (Australian Consumer Law)
Our goods come with guarantees that cannot be excluded under the Australian Consumer Law (ACL).
Warranty Coverage
- All baby products are covered by a 12-month warranty for manufacturing defects and faulty workmanship
- Electrical toys and play mats are covered by a 6-month warranty
Warranty Exclusions
The warranty does not cover:
- Misuse or incorrect assembly
- Normal wear and tear
- Accidental damage
- Unauthorised repairs or modifications
Warranty Claims
To lodge a warranty claim:
- Provide proof of purchase
- Contact us with a description of the issue and supporting photos/videos
Approved claims may result in:
- Repair
- Replacement
- Refund or store credit (at our discretion)
ACL Rights
This warranty is in addition to your rights under Australian Consumer Law.
Policy Updates
We reserve the right to update or amend this policy at any time without prior notice.
FAQ
Hi, I just placed an order, when will it ship?
We try our best to ship items as fast as we can. Please allow a 1–4-day dispatch time for your order to ship out, average shipping times are between 1 to 15 business days it depends on the delivery location.
Tracking numbers will be updated 2 - 4 days after your order has been shipped. If you don't have a tracking number after 7 business please email us at info@mickymart.com.au
I am not in love with my order or there is an issue with my order, can it be returned?
Yes, Our return policy allows customers to return items within 30 days of purchase if they are not satisfied with their order or if there is an issue with their order. The item must be unused and in its original packaging to be eligible for return. Please contact our customer service team to initiate the return process and receive further instructions. Refer to our return policy
What is Pre-Order?
Pre-order is a purchase option that allows our customer to buy products before they are officially released or in stock. This means that customers can place an order for a product that is not yet available and secure their purchase ahead of time. We will typically provide an estimated release date for the product, and customers will be charged for the purchase when they place the pre-order. Once the product is released, We will ship the product to the customer.
Can I cancel my order?
Yes, you can cancel your order. Order must be cancelled prior to the order shipping. If the item has already shipped, then you will have to pay the cost of any shipping fees.
Please refer to Return policy
I have accidently entered the incorrect address what do I do now?
If you have misspelled or auto filled an incorrect address, not to worry, the mistake will be simple to rectify. Kindly just confirm your order confirmation and then notify us via email at info@mickymart.com.au. If the given address is wrong, we can change the address to the correct one within 24 hours.
I purchased a product comes with few boxes but have only received one?
Due to the large volume and assortment of products we offer, occasionally some products get shipped separately from one another. No need to stress, your other packages should be arriving shortly.
How much is the postage?
Shipping prices vary depending on the item and the carrier. To see the shipping fees for your order, please add the item to the cart and proceed to checkout. You will be able to choose from different rates and carriers before confirming your purchase. Some items may be eligible for free shipping, which will be indicated on the product page or at checkout.
Can you discount postage?
We apologize for not being able to offer free shipping on some of our items, as they are too large and heavy to ship without extra costs. However, we have a great selection of products on sale at discounted prices, which can help you save money and offset the shipping fees. Please check out our website for the latest deals and offers. Thank you for your understanding and support. 😊
How long does shipping take?
Shipping times vary across Australia. We ship from our warehouse in Melbourne, and currently the average shipping time is between 1-15 business days, depending on your location.
Do you ship internationally?
Unfortunately, currently we don’t ship internationally.
Where are you located?
Our warehouse is located at 36 / 2 Fastline Road, Truganina, Melbourne, Vic, Aus. 3029
Yes, we are an Australian registered business.
ABN: 16 835 481 865
I have a question that wasn't answered, can you please help?
Of course, we are here to assist you and your little one every step of the way. If you have any questions or need further assistance, please send us an email to info@mickymart.com.au. Due to the large volume of emails received, please ensure your order number is clearly stated in the email subject, and any issues clearly defined in your email message.


